Friday, June 2, 2023  
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 23 @FF3M  94.8825  94.8800  94.8825  94.8750  94.8800  -0.0025  94.8825  5:50A Jun 02
30 DAY FED F... Jul 23 @FF3N  94.840  94.835  94.835  94.825  94.830  -0.010  94.840  5:56A Jun 02
30 DAY FED F... Aug 23 @FF3Q  94.755  94.750  94.755  94.730  94.745  -0.010  94.755  5:56A Jun 02
30 DAY FED F... Sep 23 @FF3U  94.780  94.775  94.775  94.755  94.765  -0.015  94.780  5:54A Jun 02
30 DAY FED F... Oct 23 @FF3V  94.830  94.820  94.820  94.800  94.810  -0.020  94.830  5:56A Jun 02
30 DAY FED F... Nov 23 @FF3X  94.970  94.960  94.965  94.945  94.955  -0.015  94.970  5:41A Jun 02
30 DAY FED F... Dec 23 @FF3Z  95.080  95.070  95.075  95.055  95.065  -0.015  95.080  5:58A Jun 02
30 DAY FED F... Jan 24 @FF4F  95.145  95.140  95.150  95.125  95.135  -0.010  95.145  5:47A Jun 02
30 DAY FED F... Feb 24 @FF4G  95.350  95.355  95.360  95.335  95.350  0.000  95.350  5:54A Jun 02
30 DAY FED F... Mar 24 @FF4H  95.440  95.435  95.450  95.425  95.440  0.000  95.440  5:20A Jun 02
30 DAY FED F... Apr 24 @FF4J  95.590  95.580  95.600  95.570  95.590  0.000  95.590  5:30A Jun 02
30 DAY FED F... May 24 @FF4K  95.830  95.820  95.840  95.810  95.825  -0.005  95.830  5:30A Jun 02
30 DAY FED F... Jun 24 @FF4M  95.970  95.965  95.975  95.960  95.960  -0.010  95.970  5:30A Jun 02
30 DAY FED F... Jul 24 @FF4N  96.080  96.065  96.080  96.060  96.075  -0.005  96.080  4:10A Jun 02
30 DAY FED F... Aug 24 @FF4Q  96.295  96.295  96.295  96.290  96.295  0.000  96.295  4:59A Jun 02
30 DAY FED F... Sep 24 @FF4U  96.375        96.270    96.375   
30 DAY FED F... Oct 24 @FF4V  96.490        96.500    96.490   
30 DAY FED F... Nov 24 @FF4X  96.645        96.550    96.645   
30 DAY FED F... Dec 24 @FF4Z  96.720        96.665    96.720   
30 DAY FED F... Jan 25 @FF5F  96.770        96.700    96.770   
30 DAY FED F... Feb 25 @FF5G  96.775        97.250  0.025  96.800s  2:01P Jun 01
30 DAY FED F... Mar 25 @FF5H  96.775          0.025  96.800s  2:01P Jun 01
30 DAY FED F... Apr 25 @FF5J  96.800          0.025  96.825s  2:01P Jun 01
30 DAY FED F... May 25 @FF5K  96.800          0.025  96.825s  2:01P Jun 01
30 DAY FED F... Jun 25 @FF5M  96.800          0.025  96.825s  2:01P Jun 01
30 DAY FED F... Jul 25 @FF5N  96.850          0.025  96.875s  2:01P Jun 01
30 DAY FED F... Aug 25 @FF5Q  96.850          0.025  96.875s  2:01P Jun 01
30 DAY FED F... Sep 25 @FF5U  96.850          0.025  96.875s  2:01P Jun 01
30 DAY FED F... Oct 25 @FF5V  96.880          0.025  96.905s  2:01P Jun 01
30 DAY FED F... Nov 25 @FF5X  96.880          0.025  96.905s  2:01P Jun 01
30 DAY FED F... Dec 25 @FF5Z  96.760          0.025  96.785s  2:01P Jun 01
30 DAY FED F... Jan 26 @FF6F  96.685            96.685   
30 DAY FED F... Feb 26 @FF6G  96.905          0.025  96.930s  2:01P Jun 01
30 DAY FED F... Mar 26 @FF6H  96.905          0.025  96.930s  2:01P Jun 01
30 DAY FED F... Apr 26 @FF6J  96.905          0.025  96.930s  2:01P Jun 01
30 DAY FED F... May 26 @FF6K  96.905          0.025  96.930s  2:01P Jun 01
30 DAY FED F... Jun 26 @FF6M  96.905          0.025  96.930s  2:01P Jun 01
30 DAY FED F... Jul 26 @FF6N  96.905          0.025  96.930s  2:01P Jun 01
30 DAY FED F... Aug 26 @FF6Q  96.825          0.025  96.850s  2:01P Jun 01
30 DAY FED F... Sep 26 @FF6U  96.825          0.025  96.850s  2:01P Jun 01
30 DAY FED F... Oct 26 @FF6V  96.820          0.025  96.845s  2:01P Jun 01
30 DAY FED F... Nov 26 @FF6X  96.800          0.025  96.825s  2:01P Jun 01
30 DAY FED F... Dec 26 @FF6Z  96.780          0.025  96.805s  2:01P Jun 01
30 DAY FED F... Jan 27 @FF7F  96.765          0.025  96.790s  2:01P Jun 01
30 DAY FED F... Feb 27 @FF7G  96.750          0.025  96.775s  2:01P Jun 01
30 DAY FED F... Mar 27 @FF7H  96.735          0.025  96.760s  2:01P Jun 01
30 DAY FED F... Apr 27 @FF7J  96.695          0.025  96.720s  2:01P Jun 01
30 DAY FED F... May 27 @FF7K  96.670          0.025  96.695s  2:01P Jun 01
30 DAY FED F... Jun 27 @FF7M  96.650          0.025  96.675s  2:01P Jun 01
30 DAY FED F... Jul 27 @FF7N  96.630          0.025  96.655s  2:01P Jun 01
30 DAY FED F... Aug 27 @FF7Q  96.550          0.025  96.575s  2:01P Jun 01
30 DAY FED F... Sep 27 @FF7U  96.550          0.025  96.575s  2:01P Jun 01
30 DAY FED F... Oct 27 @FF7V  96.545          0.025  96.570s  2:01P Jun 01
30 DAY FED F... Nov 27 @FF7X  96.525          0.025  96.550s  2:01P Jun 01
30 DAY FED F... Dec 27 @FF7Z  96.505          0.025  96.530s  2:01P Jun 01
30 DAY FED F... Jan 28 @FF8F  96.490          0.025  96.515s  2:01P Jun 01
30 DAY FED F... Feb 28 @FF8G  96.475          0.025  96.500s  2:01P Jun 01
30 DAY FED F... Mar 28 @FF8H  96.460          0.025  96.485s  2:01P Jun 01
30 DAY FED F... Apr 28 @FF8J  96.420          0.025  96.445s  2:01P Jun 01
30 DAY FED F... May 28 @FF8K  96.395          0.025  96.420s  2:01P Jun 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3M)
Exchange:  CBOT
Last Trade:  94.8800
Change:  -0.0025
Bid:  94.8775
Ask:  94.8800
Today's High:  94.8825
Today's Low:  94.8750
Volume:  79,603
Open:  94.8800
Settle:  94.8825
Prev:  94.8825
Contract High: 
Contract Low: 
Updated:  Jun-02-2023
5:50:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Some States Enact Two-Person Crew Law for Trains but Still Lack Federal Regulation
Editorial Staff – 
Posted at Monday, May 29, 2023 5:00AM CDT
@FF3M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN