Wednesday, March 22, 2023  

Did You Know?

In 1918 small prairie-type combines with auxiliary engines were introduced to agriculture


Fact courtesy of the USDA


HARVEST NEWS

UNLOADING & LOADING HOURS MAY VARY .  PLEASE CALL THE OUR OFFICE FOR OPERATING HOURS.

OUR BUY or SELL BASIS AND DISCOUNT & FEE SCHEDULES ARE SUBJECT TO CHANGE WITHOUT NOTICE. ANY DELIVERED GRAIN CONSIDERED TO BE A LOWER QUALITY THAN THE STATED GRADE OF A CONTRACT WILL NOT BE APPLIED TO CONTRACTS.
 


Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   

DTN Market Matters Blog
Editorial Staff
Monday, March 20, 2023 1:25PM CDT
Federal Maritime Commissioner Max Vekich spoke recently at the annual Transportation Go! conference on the importance of the Ocean Shipping Reform Act enacted last summer.
Monday, March 20, 2023 1:25PM CDT
Friday, March 17, 2023 12:31PM CDT

DTN Ag Headline News
Ag Research Spending and the Farm Bill
DTN Retail Fertilizer Trends
Production Blog
Family Business Matters
Hot Combine Sales Reveal Run for Tech
SVB: A Major Player in Ag-Tech Space
Interest Rates Slow Farmland Value Rise
Ethanol-Diesel Tech Company Gets $30M
USDA Reports Review

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Welcome

"For The Best, We Are Your Friendly Grain Market"

Thank you for visiting our website.
We appreciate your business!

Call 252-237-0926 for quotes.
 Toll Free 1-800-852-9953
Follow us on Facebook! Glover Milling 

You can also email us at GloverMCI@embarqmail.com

Quote Ticker
  • CORN (May 23) 634'2 0'6 3/22/23   7:53 PM CST
  • CORN (Jul 23) 611'0 -0'6 3/22/23   7:53 PM CST
  • CORN (Sep 23) 560'4 -1'2 3/22/23   7:53 PM CST
  • CORN (Dec 23) 553'2 -1'2 3/22/23   7:53 PM CST
  • CORN (Mar 24) 562'4 -0'6 3/22/23   7:39 PM CST
  • CORN (May 24) 567'0 -1'4 3/22/23   7:02 PM CST
  • CORN (Jul 24) 568'6 -1'6 3/22/23   7:01 PM CST
  • CORN (Sep 24) 544'2 -1'4 3/22/23   7:01 PM CST
  • SOYBEANS (May 23) 1448'6 0'2 3/22/23   7:53 PM CST
  • SOYBEANS (Jul 23) 1424'6 -0'2 3/22/23   7:53 PM CST
  • SOYBEANS (Aug 23) 1377'0 -1'0 3/22/23   7:51 PM CST
  • SOYBEANS (Sep 23) 1302'6 -2'0 3/22/23   7:33 PM CST
  • SOYBEANS (Nov 23) 1270'4 -2'0 3/22/23   7:53 PM CST
  • SOYBEANS (Jan 24) 1276'4 -1'4 3/22/23   7:27 PM CST
  • SOYBEANS (Mar 24) 1272'6 -2'4 3/22/23   7:33 PM CST
  • SOYBEANS (May 24) 1274'4 -2'6 3/22/23   7:33 PM CST
  • WHEAT (May 23) 665'0 1'4 3/22/23   7:53 PM CST
  • WHEAT (Jul 23) 675'6 1'0 3/22/23   7:50 PM CST
  • WHEAT (Sep 23) 686'4 1'0 3/22/23   7:50 PM CST
  • WHEAT (Dec 23) 702'0 1'0 3/22/23   7:50 PM CST
  • WHEAT (Mar 24) 711'6 -0'6 3/22/23   7:03 PM CST
  • WHEAT (May 24) 717'0 0'4 3/22/23   7:25 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 633'0 634'6 631'0 634'2 0'6 633'4 07:54P Chart for @C3K Options for @C3K
Jul 23 611'0 611'4 609'0 611'0 -0'6 611'6 07:54P Chart for @C3N Options for @C3N
Sep 23 560'0 561'0 559'0 560'4 -1'2 561'6 07:54P Chart for @C3U Options for @C3U
Dec 23 552'6 553'6 552'2 553'2 -1'2 554'4 07:54P Chart for @C3Z Options for @C3Z
Mar 24 561'0 562'4 561'0 562'4 -0'6 563'2 07:54P Chart for @C4H Options for @C4H
May 24 567'0 567'2 566'4 567'0 -1'4 568'4 07:53P Chart for @C4K Options for @C4K
Jul 24 568'6 569'0 568'6 568'6 -1'6 570'4 07:53P Chart for @C4N Options for @C4N
Sep 24 544'0 544'2 544'0 544'2 -1'4 545'6 07:53P Chart for @C4U Options for @C4U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1450'0 1451'2 1447'4 1448'6 0'2 1448'4 07:54P Chart for @S3K Options for @S3K
Jul 23 1426'0 1427'6 1424'0 1424'6 -0'2 1425'0 07:54P Chart for @S3N Options for @S3N
Aug 23 1379'2 1380'2 1376'6 1377'0 -1'0 1378'0 07:54P Chart for @S3Q Options for @S3Q
Sep 23 1306'2 1306'4 1302'6 1302'6 -2'0 1304'6 07:54P Chart for @S3U Options for @S3U
Nov 23 1273'2 1274'2 1270'2 1270'4 -2'0 1272'4 07:54P Chart for @S3X Options for @S3X
Jan 24 1278'4 1279'2 1276'4 1276'4 -1'4 1278'0 07:54P Chart for @S4F Options for @S4F
Mar 24 1272'6 1272'6 1272'6 1272'6 -2'4 1275'2 07:54P Chart for @S4H Options for @S4H
May 24 1274'4 1274'4 1274'4 1274'4 -2'6 1277'2 07:54P Chart for @S4K Options for @S4K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 23 663'0 665'0 662'4 665'0 1'4 663'4 07:54P Chart for @W3K Options for @W3K
Jul 23 675'0 676'2 674'0 675'6 1'0 674'6 07:54P Chart for @W3N Options for @W3N
Sep 23 685'4 687'0 685'0 686'4 1'0 685'4 07:54P Chart for @W3U Options for @W3U
Dec 23 701'0 702'2 701'0 702'0 1'0 701'0 07:54P Chart for @W3Z Options for @W3Z
Mar 24 712'0 712'0 711'6 711'6 -0'6 712'4 07:54P Chart for @W4H Options for @W4H
May 24 715'6 717'0 714'6 717'0 0'4 716'4 07:54P Chart for @W4K Options for @W4K
My Custom Markets
Symbol Open High Low Last Change Close Time More

Map

Member Login



Brands We Carry


     


Local Conditions
Bailey, NC
Chg Zip Code: 
Temp: 55oF Feels Like: 55oF
Humid: 72% Dew Pt: 46oF
Barom: 30.32 Wind Dir: S
Cond: N/A Wind Spd: 7 mph
Sunrise: 7:10 Sunset: 7:25
As reported at ROCKY MOUNT, NC at 8:00 PM
 
Local Radar
North Carolina
Radar
 
Local Forecast
Bailey, NC

Thursday

Friday

Saturday

Sunday

Monday
High: 82°F
Low: 52°F
Precip: 0%
High: 87°F
Low: 61°F
Precip: 0%
High: 80°F
Low: 62°F
Precip: 61%
High: 79°F
Low: 60°F
Precip: 33%
High: 70°F
Low: 53°F
Precip: 70%
View complete Local Weather
 
DTN Weather Summary
Active Front, Severe Weather Thursday
Bryce Anderson (Bio) – DTN Meteorologist

Scattered showers are found in clusters across the Midwest, Southeast, Plains, and Southwest Wednesday afternoon, with several systems moving through the country. » More DTN Weather Commentary

Posted at 11:35AM Wed Mar 22, 2023 CDT

 
 

Hope's Furniture

Quality Furniture at a Great Price!
New Products Arriving Daily
Phone 252-205-0121 or
252-399-4839

 

 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN