Thursday, September 12, 2024  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 24 @C4U 380'4 380'4 380'4 380'4 380'4 0'0 7:40P Sep 11
CORN  Dec 24 @C4Z 404'6 404'6 409'2 404'0 408'4 3'6 6:04A Sep 12
CORN  Mar 25 @C5H 423'4 423'6 427'6 423'0 427'2 3'6 6:02A Sep 12
CORN  May 25 @C5K 435'0 435'2 439'0 434'2 438'4 3'4 6:01A Sep 12
CORN  Jul 25 @C5N 442'2 442'2 445'6 441'2 445'2 3'0 6:02A Sep 12
CORN  Sep 25 @C5U 439'2 439'4 442'0 438'4 442'0 2'6 5:53A Sep 12
SOYBEANS  Sep 24 @S4U 979'6 978'2 0'0 1:16P Sep 11
SOYBEANS  Nov 24 @S4X 1000'4 1001'0 1007'0 998'4 1006'2 5'6 6:03A Sep 12
SOYBEANS  Jan 25 @S5F 1019'0 1019'0 1025'2 1017'2 1025'2 6'2 6:01A Sep 12
SOYBEANS  Mar 25 @S5H 1034'0 1034'2 1040'2 1032'2 1039'6 5'6 6:02A Sep 12
SOYBEANS  May 25 @S5K 1048'6 1048'6 1054'6 1047'4 1054'2 5'4 6:03A Sep 12
SOYBEANS  Jul 25 @S5N 1059'6 1059'0 1065'4 1058'0 1065'2 5'4 6:02A Sep 12
WHEAT  Sep 24 @W4U 563'6 554'6 0'0 1:15P Sep 11
WHEAT  Dec 24 @W4Z 579'2 579'0 589'0 577'0 587'2 8'0 6:03A Sep 12
WHEAT  Mar 25 @W5H 598'2 598'0 607'6 596'0 606'2 8'0 6:03A Sep 12
WHEAT  May 25 @W5K 609'0 608'0 618'2 607'2 616'4 7'4 6:04A Sep 12
WHEAT  Jul 25 @W5N 614'2 612'6 622'4 611'4 621'0 6'6 6:04A Sep 12
WHEAT  Sep 25 @W5U 625'0 623'0 632'4 622'2 631'2 6'2 6:04A Sep 12

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4U)
Exchange:  CBOT
Last Trade:  380'4
Change:  0'0
Bid:  383'6
Ask:  384'2
Today's High:  380'4
Today's Low:  380'4
Volume:  117
Open:  380'4
Settle:  380'4
Prev:  380'4
Contract High: 
Contract Low: 
Updated:  Sep-11-2024
7:40:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Lower Mississippi River Water Levels Falling Just as Fall Harvest Begins
Editorial Staff – 
Posted at Wednesday, September 11, 2024 8:43AM CDT
@C4U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN