Thursday, May 1, 2025  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 25 @C5K 464'2 464'4 464'4 464'2 464'2 0'0 8:21P May 01
CORN  Jul 25 @C5N 472'2 472'2 473'2 471'4 472'4 0'2 11:39P May 01
CORN  Sep 25 @C5U 437'2 438'0 438'6 437'4 438'4 1'2 11:18P May 01
CORN  Dec 25 @C5Z 447'2 447'2 448'4 447'2 448'4 1'2 11:34P May 01
CORN  Mar 26 @C6H 461'6 461'6 462'6 461'4 462'6 1'0 11:04P May 01
CORN  May 26 @C6K 471'0 471'0 472'0 470'4 471'6 0'6 11:18P May 01
SOYBEANS  May 25 @S5K 1040'2 1039'4 1039'4 1039'4 1039'4 -0'6 7:00P May 01
SOYBEANS  Jul 25 @S5N 1050'2 1050'2 1056'4 1050'0 1056'0 5'6 11:41P May 01
SOYBEANS  Aug 25 @S5Q 1044'2 1045'4 1050'4 1044'6 1050'4 6'2 11:24P May 01
SOYBEANS  Sep 25 @S5U 1020'6 1020'6 1027'0 1020'6 1027'0 6'2 11:23P May 01
SOYBEANS  Nov 25 @S5X 1024'0 1024'2 1030'2 1024'0 1030'2 6'2 11:35P May 01
SOYBEANS  Jan 26 @S6F 1035'6 1036'0 1041'0 1035'6 1041'0 5'2 11:19P May 01
WHEAT  May 25 @W5K 515'2 519'6 0'0 1:15P May 01
WHEAT  Jul 25 @W5N 531'0 530'6 535'0 530'4 534'2 3'2 11:32P May 01
WHEAT  Sep 25 @W5U 545'2 545'2 549'2 545'0 548'6 3'4 11:37P May 01
WHEAT  Dec 25 @W5Z 568'2 569'4 572'0 568'0 571'4 3'2 11:37P May 01
WHEAT  Mar 26 @W6H 588'0 589'4 591'0 587'6 590'4 2'4 11:00P May 01
WHEAT  May 26 @W6K 598'6 596'6 601'2 596'6 601'0 2'2 11:16P May 01

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  464'2
Change:  0'0
Bid:  464'2
Ask:  465'0
Today's High:  464'4
Today's Low:  464'2
Volume:  3,008
Open:  464'4
Settle:  464'2
Prev:  464'2
Contract High: 
Contract Low: 
Updated:  May-01-2025
8:21:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN