Thursday, January 23, 2025  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 25 @C5H 489'6 487'0 487'2 483'4 486'6 -3'0 11:15P Jan 23
CORN  May 25 @C5K 499'2 494'4 496'4 492'6 496'2 -3'0 11:13P Jan 23
CORN  Jul 25 @C5N 500'6 496'2 498'2 495'0 498'0 -2'6 10:54P Jan 23
CORN  Sep 25 @C5U 467'0 466'0 466'2 464'4 465'6 -1'2 10:15P Jan 23
CORN  Dec 25 @C5Z 464'2 463'0 463'4 462'0 462'2 -2'0 10:45P Jan 23
CORN  Mar 26 @C6H 475'2 474'0 474'2 473'4 473'4 -1'6 7:37P Jan 23
SOYBEANS  Mar 25 @S5H 1065'4 1051'0 1055'6 1046'6 1055'2 -10'2 11:16P Jan 23
SOYBEANS  May 25 @S5K 1077'6 1064'0 1068'6 1059'2 1067'6 -10'0 11:11P Jan 23
SOYBEANS  Jul 25 @S5N 1088'4 1074'0 1079'6 1070'0 1079'0 -9'4 11:09P Jan 23
SOYBEANS  Aug 25 @S5Q 1080'0 1067'2 1072'0 1064'0 1071'4 -8'4 9:48P Jan 23
SOYBEANS  Sep 25 @S5U 1054'6 1045'0 1048'4 1040'4 1047'4 -7'2 11:12P Jan 23
SOYBEANS  Nov 25 @S5X 1053'2 1042'0 1047'4 1040'4 1047'0 -6'2 11:14P Jan 23
WHEAT  Mar 25 @W5H 554'0 550'0 551'0 546'6 550'0 -4'0 11:17P Jan 23
WHEAT  May 25 @W5K 567'6 564'6 564'6 560'6 564'0 -3'6 11:12P Jan 23
WHEAT  Jul 25 @W5N 578'2 574'0 575'2 571'2 574'4 -3'6 11:15P Jan 23
WHEAT  Sep 25 @W5U 591'6 589'0 589'0 585'0 588'0 -3'6 10:59P Jan 23
WHEAT  Dec 25 @W5Z 610'4 606'4 607'4 603'6 607'0 -3'4 10:47P Jan 23
WHEAT  Mar 26 @W6H 627'0 621'4 623'4 621'4 623'4 -3'4 9:04P Jan 23

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5H)
Exchange:  CBOT
Last Trade:  486'6
Change:  -3'0
Bid:  486'4
Ask:  486'6
Today's High:  487'2
Today's Low:  483'4
Volume:  250,550
Open:  487'0
Settle:  489'6
Prev:  489'6
Contract High: 
Contract Low: 
Updated:  Jan-23-2025
11:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
@C5H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN