Saturday, May 18, 2024  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 24 @C4N 457'0 457'2 460'4 451'0 452'6 -4'4 1:19P May 17
CORN  Sep 24 @C4U 467'6 468'0 471'2 462'0 463'0 -5'2 1:19P May 17
CORN  Dec 24 @C4Z 481'6 482'0 485'2 476'2 477'2 -5'2 1:19P May 17
CORN  Mar 25 @C5H 494'6 494'4 497'6 489'0 490'0 -5'2 1:19P May 17
CORN  May 25 @C5K 502'4 502'0 505'2 497'0 497'6 -5'0 1:19P May 17
CORN  Jul 25 @C5N 508'0 508'0 510'4 502'6 503'2 -4'6 1:19P May 17
SOYBEANS  Jul 24 @S4N 1216'2 1216'4 1231'2 1215'2 1227'2 11'6 1:19P May 17
SOYBEANS  Aug 24 @S4Q 1216'6 1217'0 1230'0 1216'0 1224'2 8'4 1:19P May 17
SOYBEANS  Sep 24 @S4U 1200'6 1201'0 1212'4 1200'2 1204'4 4'4 1:19P May 17
SOYBEANS  Nov 24 @S4X 1199'0 1199'0 1211'0 1198'2 1202'2 4'2 1:19P May 17
SOYBEANS  Jan 25 @S5F 1210'2 1210'2 1221'6 1209'4 1213'2 3'6 1:19P May 17
SOYBEANS  Mar 25 @S5H 1208'6 1208'0 1218'6 1207'4 1209'4 2'0 1:19P May 17
WHEAT  Jul 24 @W4N 663'2 662'4 676'4 650'2 650'4 -12'0 1:19P May 17
WHEAT  Sep 24 @W4U 683'4 682'6 696'4 670'6 671'0 -11'4 1:19P May 17
WHEAT  Dec 24 @W4Z 707'0 707'0 719'0 695'4 695'4 -10'4 1:19P May 17
WHEAT  Mar 25 @W5H 724'6 725'0 736'2 714'6 715'0 -8'4 1:19P May 17
WHEAT  May 25 @W5K 730'4 730'6 740'6 723'0 723'0 -6'6 1:17P May 17
WHEAT  Jul 25 @W5N 722'6 722'6 731'0 716'6 717'0 -4'4 1:19P May 17

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4N)
Exchange:  CBOT
Last Trade:  452'6
Change:  -4'4
Bid:  452'6
Ask:  452'6
Today's High:  460'4
Today's Low:  451'0
Volume:  205,195
Open:  457'2
Settle:  452'4s
Prev:  457'0
Contract High: 
Contract Low: 
Updated:  May-17-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower Again on Average
Editorial Staff – 
Posted at Friday, May 17, 2024 12:22PM CDT
@C4N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN