Friday, June 20, 2025  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 25 @C5N 433'4 433'0 435'0 428'2 429'0 -4'6 1:19P Jun 20
CORN  Sep 25 @C5U 429'0 428'6 431'6 425'2 426'2 -3'4 1:19P Jun 20
CORN  Dec 25 @C5Z 444'0 444'0 447'0 441'0 442'0 -2'6 1:19P Jun 20
CORN  Mar 26 @C6H 459'2 459'0 462'0 456'4 457'4 -2'4 1:19P Jun 20
CORN  May 26 @C6K 468'6 468'0 471'2 466'2 467'2 -2'2 1:19P Jun 20
CORN  Jul 26 @C6N 474'6 474'0 477'4 472'6 473'2 -2'0 1:19P Jun 20
SOYBEANS  Jul 25 @S5N 1074'6 1074'0 1080'4 1067'0 1067'2 -6'6 1:19P Jun 20
SOYBEANS  Aug 25 @S5Q 1076'6 1076'4 1082'4 1070'0 1071'4 -5'2 1:19P Jun 20
SOYBEANS  Sep 25 @S5U 1061'2 1061'0 1067'4 1052'6 1053'4 -7'2 1:19P Jun 20
SOYBEANS  Nov 25 @S5X 1068'2 1068'4 1074'2 1059'4 1060'4 -7'4 1:19P Jun 20
SOYBEANS  Jan 26 @S6F 1081'4 1081'4 1087'0 1073'6 1075'0 -6'4 1:19P Jun 20
SOYBEANS  Mar 26 @S6H 1091'0 1089'0 1096'2 1084'6 1085'0 -5'2 1:19P Jun 20
WHEAT  Jul 25 @W5N 574'2 573'0 578'2 565'4 567'2 -6'4 1:19P Jun 20
WHEAT  Sep 25 @W5U 590'4 589'2 594'0 582'0 582'6 -7'0 1:19P Jun 20
WHEAT  Dec 25 @W5Z 612'2 610'0 616'2 604'0 605'4 -6'2 1:19P Jun 20
WHEAT  Mar 26 @W6H 631'0 629'2 635'0 623'0 624'2 -5'4 1:19P Jun 20
WHEAT  May 26 @W6K 641'2 639'0 645'2 633'4 634'6 -5'4 1:19P Jun 20
WHEAT  Jul 26 @W6N 646'0 644'0 650'2 638'6 640'4 -4'4 1:19P Jun 20

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  429'0
Change:  -4'6
Bid:  428'6
Ask:  429'0
Today's High:  435'0
Today's Low:  428'2
Volume:  146,489
Open:  433'0
Settle:  428'6s
Prev:  433'4
Contract High: 
Contract Low: 
Updated:  Jun-20-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, June 20, 2025 11:30AM CDT
@C5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN