Saturday, May 18, 2024  

Commodity Option:
AllOpen Only
Future: July 2024 (@C4N)   Futures Price: 4526s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,125.00   -4'4   182'4s  2700   0'1s   0'0  6.25  35
 0  7,625.00   -4'4   152'4s  3000   0'1s   0'0  6.25  220
 0  7,125.00   -4'4   142'4s  3100   0'1s   0'0  6.25  3
 0  6,625.00   -4'4   132'4s  3200   0'1s   0'0  6.25  5
 0  6,125.00   -4'4   122'4s  3300   0'1s   0'0  6.25  666
 1  5,625.00   -4'4   112'4s  3400   0'1s   0'0  6.25  517
 0  5,375.00   -4'4   107'4s  3450   0'1s   0'0  6.25  64
 0  5,125.00   -4'4   102'4s  3500   0'1s   0'0  6.25  1,434
 0  4,875.00   -4'4   97'4s  3550   0'1s   0'0  6.25  324
 0  4,625.00   -4'4   92'4s  3600   0'1s   0'0  6.25  728
 3  4,375.00   -4'4   87'4s  3650   0'1s   0'0  6.25  100
 40  4,131.25   -4'3   82'5s  3700   0'2s   0'0  12.50  1,883
 136  3,881.25   -4'4   77'5s  3750   0'2s   0'0  12.50  60
 207  3,637.50   -4'3   72'6s  3800   0'3s   0'0  18.75  6,597
 300  3,387.50   -4'4   67'6s  3850   0'4s   0'1  25.00  681
 268  3,143.75   -4'4   62'7s  3900   0'5s   0'1  31.25  2,415
 45  2,900.00   -4'4   58'0s  3950   0'6s   0'1  37.50  3,340
 2,076  2,662.50   -4'3   53'2s  4000   0'7s   0'1  43.75  13,565
 200  2,425.00   -4'3   48'4s  4050   1'1s   0'1  56.25  962
 640  2,193.75   -4'2   43'7s  4100   1'4s   0'1  75.00  3,963
 171  1,968.75   -4'1   39'3s  4150   2'0s   0'2  100.00  1,995
 1,916  1,750.00   -4'1   35'0s  4200   2'5s   0'3  131.25  10,513
 93  1,543.75   -4'0   30'7s  4250   3'4s   0'4  175.00  7,612
 1,999  1,350.00   -3'7   27'0s  4300   4'5s   0'6  231.25  10,699
 286  1,175.00   -3'5   23'4s  4350   6'1s   1'0  306.25  5,471
 11,168  1,018.75   -3'2   20'3s  4400   8'0s   1'2  400.00  17,396
 2,303  881.25   -2'7   17'5s  4450   10'1s   1'5  506.25  4,363
 24,535  743.75   -2'6   14'7s  4500   12'3s   1'6  618.75  15,577
 1,726  631.25   -2'4   12'5s  4550   15'1s   2'0  756.25  2,766
 15,358  537.50   -2'1   10'6s  4600   18'2s   2'3  912.50  11,794
 4,433  456.25   -1'7   9'1s  4650   21'5s   2'5  1,081.25  4,931
 17,018  381.25   -1'6   7'5s  4700   25'1s   2'7  1,256.25  7,781
 9,666  318.75   -1'4   6'3s  4750   28'6s   2'7  1,437.50  385
 14,599  262.50   -1'3   5'2s  4800   32'5s   3'0  1,631.25  4,113
 1,916  218.75   -1'2   4'3s  4850   36'6s   3'2  1,837.50  157
 13,139  181.25   -1'1   3'5s  4900   41'0s   3'4  2,050.00  1,663
 1,589  156.25   -0'7   3'1s  4950   45'3s   3'5  2,268.75  309
 25,495  131.25   -0'6   2'5s  5000   49'7s   3'6  2,493.75  3,968
 2,108  106.25   -0'6   2'1s  5050   54'4s   3'7  2,725.00  100
 11,631  93.75   -0'4   1'7s  5100   59'1s   4'0  2,956.25  3,766
 1,314  75.00   -0'4   1'4s  5150   63'7s   4'0  3,193.75  82
 10,664  68.75   -0'3   1'3s  5200   68'5s   4'1  3,431.25  3,592
 2,823  56.25   -0'3   1'1s  5250   73'3s   4'1  3,668.75  68
 4,788  50.00   -0'2   1'0s  5300   78'2s   4'2  3,912.50  1,388
 805  43.75   -0'2   0'7s  5350   83'1s   4'2  4,156.25  22
 2,069  43.75   -0'1   0'7s  5400   88'1s   4'3  4,406.25  652
 810  37.50   -0'1   0'6s  5450   93'0s   4'3  4,650.00  27
 13,205  31.25   -0'1   0'5s  5500   97'7s   4'3  4,893.75  886
 225  31.25   0'0   0'5s  5550   102'7s   4'4  5,143.75  0
 2,065  25.00   -0'1   0'4s  5600   107'6s   4'4  5,387.50  199
 294  25.00   0'0   0'4s  5650   112'6s   4'4  5,637.50  18
 2,562  18.75   -0'1   0'3s  5700   117'5s   4'4  5,881.25  4,403
 1  18.75   0'0   0'3s  5750   122'5s   4'4  6,131.25  0
 2,827  18.75   0'0   0'3s  5800   127'5s   4'4  6,381.25  603
 14  18.75   0'0   0'3s  5850   132'5s   4'4  6,631.25  0
 1,469  12.50   -0'1   0'2s  5900   137'4s   4'4  6,875.00  661
 13,767  12.50   0'0   0'2s  6000   147'4s   4'4  7,375.00  303
 853  12.50   0'0   0'2s  6100   157'4s   4'4  7,875.00  53
 1,540  12.50   0'0   0'2s  6200   167'4s   4'4  8,375.00  53
 594  6.25   -0'1   0'1s  6300   177'4s   4'4  8,875.00  0
 1,457  6.25   -0'1   0'1s  6400   187'4s   4'4  9,375.00  105
 1,234  6.25   -0'1   0'1s  6500   197'4s   4'4  9,875.00  0
 1,140  6.25   -0'1   0'1s  6600   207'4s   4'4  10,375.00  0
 223  6.25   0'0   0'1s  6700   217'4s   4'4  10,875.00  100
 423  6.25   0'0   0'1s  6800   227'4s   4'4  11,375.00  0
 126  6.25   0'0   0'1s  6900   237'4s   4'4  11,875.00  0
 883  6.25   0'0   0'1s  7000   247'4s   4'4  12,375.00  10
 348  6.25   0'0   0'1s  7100   257'4s   4'4  12,875.00  0
 554  6.25   0'0   0'1s  7200   267'4s   4'4  13,375.00  14
 107  6.25   0'0   0'1s  7300   277'4s   4'4  13,875.00  0
 130  6.25   0'0   0'1s  7400   287'4s   4'4  14,375.00  0
 607  6.25   0'0   0'1s  7500   297'4s   4'4  14,875.00  0
 76  6.25   0'0   0'1s  7600   307'4s   4'4  15,375.00  0
 55  6.25   0'0   0'1s  7700   317'4s   4'4  15,875.00  0
 89  6.25   0'0   0'1s  7800   327'4s   4'4  16,375.00  0
 32  6.25   0'0   0'1s  7900   337'4s   4'4  16,875.00  0
 942  6.25   0'0   0'1s  8000   347'4s   4'4  17,375.00  0
 35  6.25   0'0   0'1s  8100   357'4s   4'4  17,875.00  0
 48  6.25   0'0   0'1s  8200   367'4s   4'4  18,375.00  0
 20  6.25   0'0   0'1s  8300   377'4s   4'4  18,875.00  0
 56  6.25   0'0   0'1s  8400   387'4s   4'4  19,375.00  0
 38  6.25   0'0   0'1s  8500   397'4s   4'4  19,875.00  0
 47  6.25   0'0   0'1s  8600   407'4s   4'4  20,375.00  0
 53  6.25   0'0   0'1s  8700   417'4s   4'4  20,875.00  0
 207  6.25   0'0   0'1s  8800   427'4s   4'4  21,375.00  0
 54  6.25   0'0   0'1s  8900   437'4s   4'4  21,875.00  0
 37  6.25   0'0   0'1s  9000   447'4s   4'4  22,375.00  150
 2  6.25   0'0   0'1s  9100   457'4s   4'4  22,875.00  0
 63  6.25   0'0   0'1s  9200   467'4s   4'4  23,375.00  0
 1  6.25   0'0   0'1s  9300   477'4s   4'4  23,875.00  0
 102  6.25   0'0   0'1s  9400   487'4s   4'4  24,375.00  0
 2  6.25   0'0   0'1s  9500   497'4s   4'4  24,875.00  0
 38  6.25   0'0   0'1s  9600   507'4s   4'4  25,375.00  0
 46  6.25   0'0   0'1s  9900   537'4s   4'4  26,875.00  0
 21  6.25   0'0   0'1s  10000   547'4s   4'4  27,375.00  0
 69  6.25   0'0   0'1s  10200   567'4s   4'4  28,375.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN