Thursday, May 22, 2025  

Commodity Option:
AllOpen Only
Future: July 2025 (@C5N)   Futures Price: 4626s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,650.00   2'0   193'0s  2700   0'1s   0'0  6.25  732
 0  8,150.00   2'0   163'0s  3000   0'1s   0'0  6.25  203
 0  7,650.00   2'0   153'0s  3100   0'1s   0'0  6.25  173
 0  7,150.00   2'0   143'0s  3200   0'1s   0'0  6.25  450
 0  6,650.00   2'0   133'0s  3300   0'1s   0'0  6.25  810
 0  6,150.00   2'0   123'0s  3400   0'1s   0'0  6.25  3,300
 1  5,900.00   2'0   118'0s  3450   0'1s   0'0  6.25  0
 1  5,650.00   2'0   113'0s  3500   0'1s   0'0  6.25  1,394
 0  5,400.00   2'0   108'0s  3550   0'1s   0'0  6.25  1
 233  5,150.00   2'0   103'0s  3600   0'1s   0'0  6.25  3,549
 1  4,900.00   2'0   98'0s  3650   0'1s   0'0  6.25  238
 128  4,656.25   2'0   93'1s  3700   0'2s   0'0  12.50  3,760
 0  4,406.25   2'0   88'1s  3750   0'2s   0'0  12.50  451
 46  4,156.25   2'0   83'1s  3800   0'2s   0'0  12.50  3,263
 1,657  3,906.25   2'0   78'1s  3850   0'2s   0'0  12.50  390
 103  3,662.50   2'1   73'2s  3900   0'3s   0'0  18.75  2,261
 24  3,412.50   2'0   68'2s  3950   0'3s   0'0  18.75  295
 2,586  3,168.75   2'0   63'3s  4000   0'4s   0'0  25.00  7,206
 10  2,925.00   2'0   58'4s  4050   0'5s   0'0  31.25  759
 285  2,681.25   1'7   53'5s  4100   0'6s   -0'1  37.50  6,245
 2  2,443.75   1'7   48'7s  4150   1'0s   -0'1  50.00  2,196
 3,417  2,206.25   1'7   44'1s  4200   1'2s   -0'1  62.50  12,958
 255  1,975.00   1'6   39'4s  4250   1'5s   -0'2  81.25  2,950
 2,773  1,750.00   1'5   35'0s  4300   2'1s   -0'3  106.25  19,861
 298  1,531.25   1'3   30'5s  4350   2'6s   -0'5  137.50  5,209
 8,332  1,331.25   1'2   26'5s  4400   3'5s   -0'7  181.25  15,438
 4,573  1,137.50   1'0   22'6s  4450   4'7s   -1'0  243.75  4,261
 24,381  962.50   0'6   19'2s  4500   6'3s   -1'2  318.75  23,777
 6,445  812.50   0'5   16'2s  4550   8'2s   -1'3  412.50  3,816
 20,951  675.00   0'4   13'4s  4600   10'4s   -1'4  525.00  17,332
 8,274  550.00   0'2   11'0s  4650   13'0s   -1'6  650.00  5,926
 22,321  443.75   0'1   8'7s  4700   15'7s   -1'7  793.75  12,676
 5,757  362.50   0'1   7'2s  4750   19'2s   -1'7  962.50  2,558
 28,629  293.75   0'1   5'7s  4800   22'6s   -2'0  1,137.50  7,773
 5,272  231.25   0'0   4'5s  4850   26'5s   -2'0  1,331.25  2,645
 14,321  181.25   -0'1   3'5s  4900   30'4s   -2'2  1,525.00  5,172
 10,484  143.75   -0'2   2'7s  4950   34'6s   -2'2  1,737.50  263
 35,844  118.75   -0'2   2'3s  5000   39'2s   -2'2  1,962.50  6,578
 3,545  100.00   -0'1   2'0s  5050   43'7s   -2'1  2,193.75  101
 12,485  81.25   -0'2   1'5s  5100   48'4s   -2'2  2,425.00  3,082
 3,503  68.75   -0'1   1'3s  5150   53'2s   -2'1  2,662.50  50
 22,357  56.25   -0'2   1'1s  5200   58'0s   -2'1  2,900.00  3,097
 2,096  50.00   -0'1   1'0s  5250   62'7s   -2'1  3,143.75  78
 9,386  43.75   -0'1   0'7s  5300   67'6s   -2'0  3,387.50  318
 1,050  37.50   -0'1   0'6s  5350   72'5s   -2'0  3,631.25  10
 9,021  31.25   -0'1   0'5s  5400   77'4s   -2'1  3,875.00  932
 752  31.25   -0'1   0'5s  5450   82'4s   -2'0  4,125.00  0
 8,933  25.00   -0'1   0'4s  5500   87'3s   -2'1  4,368.75  175
 2,038  25.00   0'0   0'4s  5550   92'3s   -2'0  4,618.75  0
 5,717  25.00   0'0   0'4s  5600   97'2s   -2'0  4,862.50  856
 575  18.75   -0'1   0'3s  5650   102'2s   -2'0  5,112.50  22
 6,591  18.75   0'0   0'3s  5700   107'1s   -2'1  5,356.25  85
 1,682  18.75   0'0   0'3s  5750   112'1s   -2'1  5,606.25  0
 6,000  12.50   -0'1   0'2s  5800   117'1s   -2'0  5,856.25  58
 128  12.50   -0'1   0'2s  5850   122'1s   -2'0  6,106.25  25
 1,267  12.50   0'0   0'2s  5900   127'0s   -2'1  6,350.00  22
 100  6.25   -0'1   0'1s  5950   132'0s   -2'0  6,600.00  0
 5,152  6.25   -0'1   0'1s  6000   137'0s   -2'0  6,850.00  13
 19  6.25   -0'1   0'1s  6050   142'0s   -2'0  7,100.00  0
 1,067  6.25   0'0   0'1s  6100   147'0s   -2'0  7,350.00  2
 1,407  6.25   0'0   0'1s  6200   157'0s   -2'0  7,850.00  37
 2,615  6.25   0'0   0'1s  6300   167'0s   -2'0  8,350.00  5
 1,938  6.25   0'0   0'1s  6400   177'0s   -2'0  8,850.00  31
 2,831  6.25   0'0   0'1s  6500   187'0s   -2'0  9,350.00  11
 466  6.25   0'0   0'1s  6600   197'0s   -2'0  9,850.00  8
 449  6.25   0'0   0'1s  6700   207'0s   -2'0  10,350.00  1
 262  6.25   0'0   0'1s  6800   217'0s   -2'0  10,850.00  0
 182  6.25   0'0   0'1s  6900   227'0s   -2'0  11,350.00  0
 1,948  6.25   0'0   0'1s  7000   237'0s   -2'0  11,850.00  0
 420  6.25   0'0   0'1s  7100   247'0s   -2'0  12,350.00  240
 112  6.25   0'0   0'1s  7200   257'0s   -2'0  12,850.00  250
 238  6.25   0'0   0'1s  7300   267'0s   -2'0  13,350.00  322
 612  6.25   0'0   0'1s  7400   277'0s   -2'0  13,850.00  0
 166  6.25   0'0   0'1s  7500   287'0s   -2'0  14,350.00  0
 100  6.25   0'0   0'1s  7600   297'0s   -2'0  14,850.00  0
 150  6.25   0'0   0'1s  7700   307'0s   -2'0  15,350.00  0
 205  6.25   0'0   0'1s  7800   317'0s   -2'0  15,850.00  0
 372  6.25   0'0   0'1s  7900   327'0s   -2'0  16,350.00  0
 424  6.25   0'0   0'1s  8000   337'0s   -2'0  16,850.00  0
 575  6.25   0'0   0'1s  8100   347'0s   -2'0  17,350.00  0
 61  6.25   0'0   0'1s  8200   357'0s   -2'0  17,850.00  0
 69  6.25   0'0   0'1s  8300   367'0s   -2'0  18,350.00  0
 100  6.25   0'0   0'1s  8400   377'0s   -2'0  18,850.00  0
 2  6.25   0'0   0'1s  8500   387'0s   -2'0  19,350.00  0
 260  6.25   0'0   0'1s  8600   397'0s   -2'0  19,850.00  0
 649  6.25   0'0   0'1s  8700   407'0s   -2'0  20,350.00  0
 736  6.25   0'0   0'1s  9000   437'0s   -2'0  21,850.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN