Monday, November 11, 2024  
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  565'4  564'6  567'2  564'0  566'6  1'2  565'4  7:04P Nov 11
WHEAT  Mar 25 @W5H  580'4  580'4  582'0  578'6  581'6  1'2  580'4  7:04P Nov 11
WHEAT  May 25 @W5K  590'4  590'4  592'0  589'2  592'0  1'4  590'4  7:03P Nov 11
WHEAT  Jul 25 @W5N  598'2  597'2  599'2  596'6  599'2  1'0  598'2  7:02P Nov 11
WHEAT  Sep 25 @W5U  611'0  610'0  612'0  609'6  612'0  1'0  611'0  7:02P Nov 11
WHEAT  Dec 25 @W5Z  627'4  627'6  627'6  627'6  627'6  0'2  627'4  7:02P Nov 11
WHEAT  Mar 26 @W6H  639'0        638'4  0'0  639'0  1:15P Nov 11
WHEAT  May 26 @W6K  642'2        634'6  0'0  642'2  1:15P Nov 11
WHEAT  Jul 26 @W6N  629'2        620'6  0'0  629'2  1:15P Nov 11
WHEAT  Sep 26 @W6U  636'2          0'0  636'2  1:15P Nov 11
WHEAT  Dec 26 @W6Z  643'2          0'0  643'2  1:15P Nov 11
WHEAT  Mar 27 @W7H  653'0          0'0  653'0  1:15P Nov 11
WHEAT  May 27 @W7K  631'2          0'0  631'2  1:15P Nov 11
WHEAT  Jul 27 @W7N  593'6          0'0  593'6  1:15P Nov 11
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  559'4  559'4  560'6  558'4  560'2  0'6  559'4  7:04P Nov 11
HARD RED WIN... Mar 25 @KW5H  573'0  573'0  574'4  572'2  574'0  1'0  573'0  7:04P Nov 11
HARD RED WIN... May 25 @KW5K  582'6  582'4  584'2  582'0  583'6  1'0  582'6  7:04P Nov 11
HARD RED WIN... Jul 25 @KW5N  591'4  591'0  593'0  591'0  592'6  1'2  591'4  7:04P Nov 11
HARD RED WIN... Sep 25 @KW5U  603'6  603'2  603'2  603'2  603'2  -0'4  603'6  7:00P Nov 11
HARD RED WIN... Dec 25 @KW5Z  622'2  622'2  622'2  607'0  619'6  -2'6  619'4s  1:19P Nov 11
HARD RED WIN... Mar 26 @KW6H  633'0  625'0  629'0  625'0  629'0  -1'0  632'0s  1:15P Nov 11
HARD RED WIN... May 26 @KW6K  632'6        667'0  0'4  633'2s  1:15P Nov 11
HARD RED WIN... Jul 26 @KW6N  607'6        602'0  1'6  609'4s  1:15P Nov 11
HARD RED WIN... Sep 26 @KW6U  609'6        620'0  -9'6  600'0s  1:15P Nov 11
HARD RED WIN... Dec 26 @KW6Z  621'6          -9'6  612'0s  1:15P Nov 11
HARD RED WIN... Mar 27 @KW7H  628'0          -9'6  618'2s  1:15P Nov 11
HARD RED WIN... May 27 @KW7K  624'6          -9'6  615'0s  1:15P Nov 11
HARD RED WIN... Jul 27 @KW7N  600'2          -9'6  590'4s  1:15P Nov 11
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  592'0  592'2  595'6  592'2  595'2  3'2  592'0  7:02P Nov 11
HARD RED SPR... Mar 25 @MW5H  612'2  615'0  616'0  615'0  616'0  3'6  612'2  7:02P Nov 11
HARD RED SPR... May 25 @MW5K  623'6  627'6  627'6  627'6  627'6  4'0  623'6  7:02P Nov 11
HARD RED SPR... Jul 25 @MW5N  637'4  636'2  636'2  625'6  634'2  -3'6  633'6s  1:31P Nov 11
HARD RED SPR... Sep 25 @MW5U  646'0  645'0  645'2  638'2  642'0  -2'6  643'2s  1:31P Nov 11
HARD RED SPR... Dec 25 @MW5Z  660'2  657'0  659'0  657'0  659'0  -1'6  658'4s  1:31P Nov 11
HARD RED SPR... Mar 26 @MW6H  668'6        669'2  -0'4  668'2s  1:31P Nov 11
HARD RED SPR... May 26 @MW6K  670'0          0'0  670'0s   
HARD RED SPR... Jul 26 @MW6N  670'0          0'0  670'0s   
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  566'6
Change:  1'2
Bid:  566'6
Ask:  567'0
Today's High:  567'2
Today's Low:  564'0
Volume:  115,048
Open:  564'6
Settle:  565'4
Prev:  565'4
Contract High: 
Contract Low: 
Updated:  Nov-11-2024
7:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher Again on Average
Editorial Staff – 
Posted at Friday, November 8, 2024 11:08AM CST
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN