Wednesday, November 29, 2023  

Did You Know?

In 1868 the USDA began research on animal diseases


Fact courtesy of the USDA


HARVEST NEWS

UNLOADING & LOADING HOURS MAY VARY .  PLEASE CALL THE OUR OFFICE FOR OPERATING HOURS.

OUR BUY or SELL BASIS AND DISCOUNT & FEE SCHEDULES ARE SUBJECT TO CHANGE WITHOUT NOTICE. ANY DELIVERED GRAIN CONSIDERED TO BE A LOWER QUALITY THAN THE STATED GRADE OF A CONTRACT WILL NOT BE APPLIED TO CONTRACTS.
 


Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   

DTN Market Matters Blog
Editorial Staff
Friday, November 24, 2023 10:05AM CST
DTN's weekly average spot price for domestic distillers dried grains was higher than one week ago.
Monday, November 20, 2023 11:42AM CST
Friday, November 17, 2023 11:46AM CST

DTN Ag Headline News
DTN Retail Fertilizer Trends
US Reaction to USMCA Dairy Ruling
Court Sides With Farmers Against Deere
USDA Weekly Crop Progress Report
Top 5 Things to Watch
Latest Salvo in US-Canada Dairy Dispute
Tribe Focuses on Regenerative Ag
Jury Awards $1.6B in Roundup Verdict
Nebraska Farmer Gets Prison on Bank Fraud

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Welcome

"For The Best, We Are Your Friendly Grain Market"

Thank you for visiting our website.
We appreciate your business!

Call 252-237-0926 for quotes.
 Toll Free 1-800-852-9953
Follow us on Facebook! Glover Milling 

You can also email us at GloverMCI@embarqmail.com

Quote Ticker
  • CORN (Dec 23) 449'4 -1'6 11/29/23   1:19 PM CST
  • CORN (Mar 24) 475'6 2'2 11/29/23   1:19 PM CST
  • CORN (May 24) 488'2 2'4 11/29/23   1:19 PM CST
  • CORN (Jul 24) 497'6 2'4 11/29/23   1:19 PM CST
  • CORN (Sep 24) 500'6 2'4 11/29/23   1:19 PM CST
  • CORN (Dec 24) 507'2 2'0 11/29/23   1:19 PM CST
  • SOYBEANS (Jan 24) 1347'2 0'4 11/29/23   1:19 PM CST
  • SOYBEANS (Mar 24) 1366'0 0'6 11/29/23   1:19 PM CST
  • SOYBEANS (May 24) 1378'4 0'4 11/29/23   1:19 PM CST
  • SOYBEANS (Jul 24) 1383'0 0'0 11/29/23   1:19 PM CST
  • SOYBEANS (Aug 24) 1359'6 0'2 11/29/23   1:19 PM CST
  • SOYBEANS (Sep 24) 1310'4 0'0 11/29/23   1:15 PM CST
  • WHEAT (Dec 23) 556'2 12'2 11/29/23   1:19 PM CST
  • WHEAT (Mar 24) 586'2 13'6 11/29/23   1:19 PM CST
  • WHEAT (May 24) 600'6 12'6 11/29/23   1:19 PM CST
  • WHEAT (Jul 24) 613'4 11'6 11/29/23   1:19 PM CST
  • WHEAT (Sep 24) 627'2 11'4 11/29/23   1:19 PM CST
  • WHEAT (Dec 24) 643'2 11'0 11/29/23   1:19 PM CST
  • LIVE CATTLE (Dec 23) 171.925 0.250 11/29/23   1:04 PM CST
  • LIVE CATTLE (Feb 24) 173.450 0.650 11/29/23   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 451'0 453'4 447'0 449'4 -1'6 449'6s 02:30P Chart for @C3Z Options for @C3Z
Mar 24 473'4 477'2 470'4 475'6 2'2 475'6s 02:47P Chart for @C4H Options for @C4H
May 24 486'0 489'4 483'2 488'2 2'4 488'4s 01:20P Chart for @C4K Options for @C4K
Jul 24 495'6 499'0 493'2 497'6 2'4 498'2s 02:38P Chart for @C4N Options for @C4N
Sep 24 498'4 502'0 496'6 500'6 2'4 501'0s 01:30P Chart for @C4U Options for @C4U
Dec 24 505'0 508'4 503'6 507'2 2'0 507'6s 02:30P Chart for @C4Z Options for @C4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 24 1346'4 1352'0 1337'0 1347'2 0'4 1347'0s 02:50P Chart for @S4F Options for @S4F
Mar 24 1364'0 1370'0 1356'0 1366'0 0'6 1365'4s 02:45P Chart for @S4H Options for @S4H
May 24 1378'0 1383'2 1368'6 1378'4 0'4 1378'6s 01:24P Chart for @S4K Options for @S4K
Jul 24 1383'0 1388'0 1374'0 1383'0 0'0 1383'6s 01:30P Chart for @S4N Options for @S4N
Aug 24 1361'0 1363'6 1351'0 1359'6 0'2 1360'2s 01:24P Chart for @S4Q Options for @S4Q
Sep 24 1311'6 1313'0 1303'6 1310'4 0'0 1312'0s 01:24P Chart for @S4U Options for @S4U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 544'4 559'0 542'6 556'2 12'2 556'0s 01:30P Chart for @W3Z Options for @W3Z
Mar 24 573'6 587'4 571'4 586'2 13'6 585'6s 02:30P Chart for @W4H Options for @W4H
May 24 589'4 602'0 587'6 600'6 12'6 600'6s 01:30P Chart for @W4K Options for @W4K
Jul 24 603'0 614'4 601'0 613'4 11'6 613'4s 01:30P Chart for @W4N Options for @W4N
Sep 24 617'4 628'2 614'6 627'2 11'4 627'4s 01:30P Chart for @W4U Options for @W4U
Dec 24 635'2 644'4 632'4 643'2 11'0 643'6s 02:46P Chart for @W4Z Options for @W4Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 23 171.950 172.475 171.450 171.925 0.250 171.900s 01:05P Chart for @LE3Z Options for @LE3Z
Feb 24 173.250 173.875 172.500 173.450 0.650 173.475s 01:05P Chart for @LE4G Options for @LE4G
@LH - @LHF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @LH0F Options for @LH0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

Map

Member Login



Brands We Carry


     


Local Conditions
Bailey, NC
Chg Zip Code: 
Temp: 46oF Feels Like: 42oF
Humid: 24% Dew Pt: 11oF
Barom: 30.18 Wind Dir: S
Cond: N/A Wind Spd: 9 mph
Sunrise: 7:01 Sunset: 4:58
As reported at ROCKY MOUNT, NC at 3:00 PM
 
Local Radar
North Carolina
Radar
 
Local Forecast
Bailey, NC

Wednesday

Thursday

Friday

Saturday

Sunday
High: 47°F
Low: 22°F
Precip: 0%
High: 58°F
Low: 26°F
Precip: 0%
High: 64°F
Low: 31°F
Precip: 32%
High: 69°F
Low: 55°F
Precip: 70%
High: 69°F
Low: 57°F
Precip: 70%
View complete Local Weather
 
DTN Weather Summary
Storm System Developing in Southern Plains Thursday
Bryce Anderson (Bio) – DTN Meteorologist

A cold front will dive south out of Canada tonight and bring slightly cooler air into the northern portions of the country for Thursday. » More DTN Weather Commentary

Posted at 12:19PM Wed Nov 29, 2023 CST

 
 

Hope's Furniture

Quality Furniture at a Great Price!
New Products Arriving Daily
Phone 252-205-0121 or
252-399-4839

 

 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN