Saturday, September 30, 2023  

Did You Know?

In 1913 the first U.S. veterinary license was issued for production of anti-hog-cholera serum


Fact courtesy of the USDA


HARVEST NEWS

UNLOADING & LOADING HOURS MAY VARY .  PLEASE CALL THE OUR OFFICE FOR OPERATING HOURS.

OUR BUY or SELL BASIS AND DISCOUNT & FEE SCHEDULES ARE SUBJECT TO CHANGE WITHOUT NOTICE. ANY DELIVERED GRAIN CONSIDERED TO BE A LOWER QUALITY THAN THE STATED GRADE OF A CONTRACT WILL NOT BE APPLIED TO CONTRACTS.
 


Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   

DTN Market Matters Blog
Editorial Staff
Friday, September 29, 2023 10:43AM CDT
DTN's weekly average spot price for domestic distillers dried grains is down $1 from one week ago.
Wednesday, September 27, 2023 6:32AM CDT
Monday, September 25, 2023 11:24AM CDT

DTN Ag Headline News
USDA Reports Summary
DTN Retail Fertilizer Trends
USDA Weekly Crop Progress Report
View From the Cab
Top 5 Things to Watch
Appeal on Moroccan Phosphate Duties
Prospect of Government Shutdown Grows
DTN Fertilizer Outlook
2023 DTN Digital Yield Tour--September

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Welcome

"For The Best, We Are Your Friendly Grain Market"

Thank you for visiting our website.
We appreciate your business!

Call 252-237-0926 for quotes.
 Toll Free 1-800-852-9953
Follow us on Facebook! Glover Milling 

You can also email us at GloverMCI@embarqmail.com

Quote Ticker
  • CORN (Dec 23) 476'0 -11'6 9/29/23   1:19 PM CST
  • CORN (Mar 24) 491'2 -11'4 9/29/23   1:19 PM CST
  • CORN (May 24) 499'4 -11'2 9/29/23   1:19 PM CST
  • CORN (Jul 24) 504'4 -10'6 9/29/23   1:19 PM CST
  • CORN (Sep 24) 502'0 -8'6 9/29/23   1:19 PM CST
  • CORN (Dec 24) 506'2 -7'2 9/29/23   1:19 PM CST
  • SOYBEANS (Nov 23) 1275'0 -25'4 9/29/23   1:19 PM CST
  • SOYBEANS (Jan 24) 1295'0 -24'6 9/29/23   1:19 PM CST
  • SOYBEANS (Mar 24) 1309'6 -21'2 9/29/23   1:19 PM CST
  • SOYBEANS (May 24) 1321'4 -18'6 9/29/23   1:19 PM CST
  • SOYBEANS (Jul 24) 1326'4 -16'0 9/29/23   1:19 PM CST
  • SOYBEANS (Aug 24) 1311'0 -14'0 9/29/23   1:17 PM CST
  • WHEAT (Dec 23) 540'4 -37'2 9/29/23   1:19 PM CST
  • WHEAT (Mar 24) 572'2 -33'0 9/29/23   1:19 PM CST
  • WHEAT (May 24) 593'4 -30'0 9/29/23   1:19 PM CST
  • WHEAT (Jul 24) 610'6 -24'0 9/29/23   1:19 PM CST
  • WHEAT (Sep 24) 627'0 -20'2 9/29/23   1:18 PM CST
  • WHEAT (Dec 24) 646'4 -17'0 9/29/23   1:17 PM CST
  • LIVE CATTLE (Oct 23) 184.175 - 2.300 9/29/23   1:04 PM CST
  • LIVE CATTLE (Dec 23) 187.950 - 2.500 9/29/23   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 487'4 490'0 475'4 476'0 -11'6 476'6s 09/29 Chart for @C3Z Options for @C3Z
Mar 24 503'0 504'6 490'4 491'2 -11'4 491'6s 09/29 Chart for @C4H Options for @C4H
May 24 511'6 513'2 499'2 499'4 -11'2 500'4s 09/29 Chart for @C4K Options for @C4K
Jul 24 515'6 517'4 504'2 504'4 -10'6 505'4s 09/29 Chart for @C4N Options for @C4N
Sep 24 511'4 512'6 501'6 502'0 -8'6 503'2s 09/29 Chart for @C4U Options for @C4U
Dec 24 513'2 515'0 505'4 506'2 -7'2 507'2s 09/29 Chart for @C4Z Options for @C4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 23 1300'4 1305'4 1272'4 1275'0 -25'4 1275'0s 09/29 Chart for @S3X Options for @S3X
Jan 24 1319'0 1323'4 1292'4 1295'0 -24'6 1294'4s 09/29 Chart for @S4F Options for @S4F
Mar 24 1331'4 1335'2 1307'0 1309'6 -21'2 1310'2s 09/29 Chart for @S4H Options for @S4H
May 24 1340'4 1345'4 1318'0 1321'4 -18'6 1322'0s 09/29 Chart for @S4K Options for @S4K
Jul 24 1343'0 1347'6 1323'0 1326'4 -16'0 1327'2s 09/29 Chart for @S4N Options for @S4N
Aug 24 1326'2 1331'0 1307'6 1311'0 -14'0 1311'6s 09/29 Chart for @S4Q Options for @S4Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 579'4 585'4 540'0 540'4 -37'2 541'4s 09/29 Chart for @W3Z Options for @W3Z
Mar 24 607'0 613'2 571'6 572'2 -33'0 573'4s 09/29 Chart for @W4H Options for @W4H
May 24 625'2 631'4 593'0 593'4 -30'0 594'6s 09/29 Chart for @W4K Options for @W4K
Jul 24 636'4 642'6 610'2 610'6 -24'0 612'2s 09/29 Chart for @W4N Options for @W4N
Sep 24 651'6 655'4 627'0 627'0 -20'2 628'6s 09/29 Chart for @W4U Options for @W4U
Dec 24 670'4 670'4 646'0 646'4 -17'0 647'6s 09/29 Chart for @W4Z Options for @W4Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 23 186.350 186.350 184.075 184.175 - 2.300 184.200s 09/29 Chart for @LE3V Options for @LE3V
Dec 23 190.150 190.175 187.850 187.950 - 2.500 187.925s 09/29 Chart for @LE3Z Options for @LE3Z
@LH - @LHF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @LH0F Options for @LH0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

Map

Member Login



Brands We Carry


     


Local Conditions
Bailey, NC
Chg Zip Code: 
Temp: 72oF Feels Like: 72oF
Humid: 64% Dew Pt: 59oF
Barom: 30.17 Wind Dir: N
Cond: N/A Wind Spd: 8 mph
Sunrise: 7:05 Sunset: 6:57
As reported at ROCKY MOUNT, NC at 1:00 PM
 
Local Radar
North Carolina
Radar
 
Local Forecast
Bailey, NC

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 77°F
Low: 64°F
Precip: 0%
High: 78°F
Low: 58°F
Precip: 0%
High: 80°F
Low: 57°F
Precip: 0%
High: 79°F
Low: 57°F
Precip: 0%
High: 79°F
Low: 55°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Scattered Showers for Northern Plains Friday
Bryce Anderson (Bio) – DTN Meteorologist

Scattered showers, thunderstorms for Northern Plains into Minnesota. Temperatures climb ahead of front. » More DTN Weather Commentary

Posted at 5:38AM Fri Sep 29, 2023 CDT

 
 

Hope's Furniture

Quality Furniture at a Great Price!
New Products Arriving Daily
Phone 252-205-0121 or
252-399-4839

 

 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN