Friday, June 2, 2023  

Did You Know?

In 1874 mechanical refrigeration was invented


Fact courtesy of the USDA


HARVEST NEWS

UNLOADING & LOADING HOURS MAY VARY .  PLEASE CALL THE OUR OFFICE FOR OPERATING HOURS.

OUR BUY or SELL BASIS AND DISCOUNT & FEE SCHEDULES ARE SUBJECT TO CHANGE WITHOUT NOTICE. ANY DELIVERED GRAIN CONSIDERED TO BE A LOWER QUALITY THAN THE STATED GRADE OF A CONTRACT WILL NOT BE APPLIED TO CONTRACTS.
 


Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   

DTN Market Matters Blog
Editorial Staff
Monday, May 29, 2023 5:00AM CDT
The contentious two-person crew issue, part of the Bipartisan Rail Safety Act, has yet to receive government approval to make it universal.
Friday, May 26, 2023 11:05AM CDT
Monday, May 22, 2023 11:52AM CDT

DTN Ag Headline News
Lawsuit Targets EPA Treated-Seed Regs
Rural Resistance to Carbon Pipelines
DTN Retail Fertilizer Trends
Texas Flooding Causes Cattle Losses
Easterday Faces Permanent Trading Ban
Right, Left Split on Debt Limit Deal
Second Man Pleads Guilty in Crops Fraud
Cash Market Moves
SCOTUS Sides With Sacketts in CWA Case

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Welcome

"For The Best, We Are Your Friendly Grain Market"

Thank you for visiting our website.
We appreciate your business!

Call 252-237-0926 for quotes.
 Toll Free 1-800-852-9953
Follow us on Facebook! Glover Milling 

You can also email us at GloverMCI@embarqmail.com

Quote Ticker
  • CORN (Jul 23) 587'0 -5'4 6/2/23   5:35 AM CST
  • CORN (Sep 23) 522'2 -2'0 6/2/23   5:34 AM CST
  • CORN (Dec 23) 528'6 -1'2 6/2/23   5:35 AM CST
  • CORN (Mar 24) 537'2 -2'2 6/2/23   5:17 AM CST
  • CORN (May 24) 543'4 -1'4 6/2/23   4:53 AM CST
  • CORN (Jul 24) 544'4 -2'2 6/2/23   5:24 AM CST
  • CORN (Sep 24) 512'4 -4'0 6/1/23   7:08 PM CST
  • CORN (Dec 24) 510'0 -0'4 6/2/23   5:34 AM CST
  • SOYBEANS (Jul 23) 1330'0 0'4 6/2/23   5:34 AM CST
  • SOYBEANS (Aug 23) 1244'0 0'0 6/2/23   5:34 AM CST
  • SOYBEANS (Sep 23) 1177'4 0'2 6/2/23   5:34 AM CST
  • SOYBEANS (Nov 23) 1170'6 1'6 6/2/23   5:34 AM CST
  • SOYBEANS (Jan 24) 1180'6 2'0 6/2/23   5:34 AM CST
  • SOYBEANS (Mar 24) 1181'4 2'0 6/2/23   5:30 AM CST
  • SOYBEANS (May 24) 1185'2 2'0 6/2/23   5:16 AM CST
  • SOYBEANS (Jul 24) 1188'6 1'6 6/2/23   3:24 AM CST
  • WHEAT (Jul 23) 612'2 1'4 6/2/23   5:35 AM CST
  • WHEAT (Sep 23) 625'2 1'0 6/2/23   5:35 AM CST
  • WHEAT (Dec 23) 644'2 0'4 6/2/23   5:35 AM CST
  • WHEAT (Mar 24) 658'0 -1'2 6/2/23   5:27 AM CST
  • WHEAT (May 24) 665'4 -1'6 6/2/23   5:32 AM CST
  • WHEAT (Jul 24) 674'6 2'0 6/2/23   4:30 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 592'4 592'4 585'4 587'0 -5'4 592'4 05:35A Chart for @C3N Options for @C3N
Sep 23 523'4 524'6 520'0 522'2 -2'0 524'2 05:35A Chart for @C3U Options for @C3U
Dec 23 529'6 530'6 526'0 528'6 -1'2 530'0 05:35A Chart for @C3Z Options for @C3Z
Mar 24 538'2 540'0 535'4 537'2 -2'2 539'4 05:35A Chart for @C4H Options for @C4H
May 24 543'6 545'2 541'0 543'4 -1'4 545'0 05:35A Chart for @C4K Options for @C4K
Jul 24 544'6 546'4 542'4 544'4 -2'2 546'6 05:35A Chart for @C4N Options for @C4N
Sep 24 513'6 513'6 512'4 512'4 -4'0 516'4 05:35A Chart for @C4U Options for @C4U
Dec 24 510'4 511'0 507'6 510'0 -0'4 510'4 05:35A Chart for @C4Z Options for @C4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1329'0 1332'0 1322'0 1330'0 0'4 1329'4 05:35A Chart for @S3N Options for @S3N
Aug 23 1242'0 1246'0 1236'6 1244'0 0'0 1244'0 05:35A Chart for @S3Q Options for @S3Q
Sep 23 1175'0 1179'2 1171'0 1177'4 0'2 1177'2 05:35A Chart for @S3U Options for @S3U
Nov 23 1168'0 1172'6 1163'4 1170'6 1'6 1169'0 05:35A Chart for @S3X Options for @S3X
Jan 24 1178'0 1182'0 1174'0 1180'6 2'0 1178'6 05:35A Chart for @S4F Options for @S4F
Mar 24 1177'4 1183'4 1176'0 1181'4 2'0 1179'4 05:35A Chart for @S4H Options for @S4H
May 24 1180'6 1187'4 1178'6 1185'2 2'0 1183'2 05:35A Chart for @S4K Options for @S4K
Jul 24 1184'0 1189'6 1184'0 1188'6 1'6 1187'0 05:35A Chart for @S4N Options for @S4N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 610'2 615'2 605'4 612'2 1'4 610'6 05:35A Chart for @W3N Options for @W3N
Sep 23 623'0 628'2 618'6 625'2 1'0 624'2 05:35A Chart for @W3U Options for @W3U
Dec 23 643'2 647'2 638'0 644'2 0'4 643'6 05:35A Chart for @W3Z Options for @W3Z
Mar 24 655'0 661'0 655'0 658'0 -1'2 659'2 05:35A Chart for @W4H Options for @W4H
May 24 664'4 669'4 662'0 665'4 -1'6 667'2 05:35A Chart for @W4K Options for @W4K
Jul 24 668'4 675'0 668'4 674'6 2'0 672'6 05:35A Chart for @W4N Options for @W4N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Map

Member Login



Brands We Carry


     


Local Conditions
Bailey, NC
Chg Zip Code: 
Temp: 64oF Feels Like: 64oF
Humid: 90% Dew Pt: 61oF
Barom: 29.93 Wind Dir: N
Cond: N/A Wind Spd: 5 mph
Sunrise: 5:56 Sunset: 8:22
As reported at ROCKY MOUNT, NC at 6:00 AM
 
Local Radar
North Carolina
Radar
 
Local Forecast
Bailey, NC

Friday

Saturday

Sunday

Monday

Tuesday
High: 82°F
Low: 65°F
Precip: 0%
High: 86°F
Low: 60°F
Precip: 25%
High: 75°F
Low: 59°F
Precip: 0%
High: 81°F
Low: 54°F
Precip: 43%
High: 84°F
Low: 62°F
Precip: 53%
View complete Local Weather
 
DTN Weather Summary
More Plains and Midwest Showers, Thunderstorms Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:25PM Thu Jun 1, 2023 CDT

 
 

Hope's Furniture

Quality Furniture at a Great Price!
New Products Arriving Daily
Phone 252-205-0121 or
252-399-4839

 

 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN